1 join_inner | 2 join_inner | 3 join_inner | 4 join_inner | 5 join_inner | 6 join_inner | 7 join_inner | 8 join_inner | 9 join_inner | 10 join_inner | 11 join_inner | Points | Buchholz | S-B | Progress | ||||
|
9 | 73.5 | 70.5 | 56.5 | ||||||||||||||
|
8.5 | 76 | 72 | 52 | ||||||||||||||
|
8 | 78.5 | 72.5 | 49 | ||||||||||||||
|
8 | 76 | 70 | 49.5 | ||||||||||||||
|
7.5 | 76 | 71.5 | 47.5 | ||||||||||||||
|
7 | 75 | 70 | 43.5 | ||||||||||||||
|
7 | 71.5 | 70.5 | 45.5 | ||||||||||||||
|
7 | 67.5 | 63.5 | 43.5 | ||||||||||||||
|
6.5 | 68.5 | 65.5 | 40.5 | ||||||||||||||
|
6.5 | 67 | 65.5 | 40 | ||||||||||||||
|
6 | 69.5 | 65.5 | 41 | ||||||||||||||
|
6 | 67 | 65.5 | 39 | ||||||||||||||
|
6 | 66 | 62 | 36 | ||||||||||||||
|
6 | 63 | 59 | 38.5 | ||||||||||||||
|
6 | 63 | 59 | 34 | ||||||||||||||
|
6 | 60 | 56 | 31 | ||||||||||||||
|
6 | 57.5 | 56 | 34.5 | ||||||||||||||
|
6 | 57 | 54 | 34.5 | ||||||||||||||
|
6 | 55 | 53.5 | 34.5 | ||||||||||||||
|
6 | 53 | 53 | 39 | ||||||||||||||
|
5.5 | 56.5 | 52.5 | 31.5 | ||||||||||||||
|
5.5 | 46.5 | 46.5 | 24.5 | ||||||||||||||
|
5 | 57.5 | 54.5 | 34 | ||||||||||||||
|
5 | 54 | 52.5 | 29 | ||||||||||||||
|
5 | 53 | 50 | 25.5 | ||||||||||||||
|
5 | 51.5 | 48.5 | 24.5 | ||||||||||||||
|
5 | 46 | 44.5 | 19 | ||||||||||||||
|
4.5 | 57.5 | 57.5 | 31 | ||||||||||||||
|
4.5 | 54 | 51 | 27 | ||||||||||||||
|
4.5 | 52 | 50.5 | 27 | ||||||||||||||
|
4 | 60 | 56 | 29 | ||||||||||||||
|
4 | 57.5 | 54.5 | 29 | ||||||||||||||
|
4 | 54.5 | 51.5 | 22 | ||||||||||||||
|
4 | 51 | 49.5 | 25.5 | ||||||||||||||
|
3 | 55 | 53.5 | 24 | ||||||||||||||
|
3 | 49 | 47.5 | 8 | ||||||||||||||
|
3 | 44 | 43 | 19 | ||||||||||||||
|
1.5 | 52 | 49 | 14 | ||||||||||||||
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
1 | 16 | 13 | 3 | ||||||
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
0 | 16 | 11.5 | 0 | ||||||
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
0 | 0 | 0 | 0 |