1 join_inner | 2 join_inner | 3 join_inner | 4 join_inner | 5 join_inner | 6 join_inner | 7 join_inner | Points | Buchholz | S-B | Progress | ||||
|
6.5 | 26.5 | 24.5 | 25 | ||||||||||
|
6 | 27.5 | 26.5 | 23 | ||||||||||
|
4.5 | 23 | 23 | 13 | ||||||||||
|
4 | 30.5 | 27.5 | 19 | ||||||||||
|
4 | 29 | 26 | 18.5 | ||||||||||
|
4 | 26.5 | 25 | 19 | ||||||||||
|
4 | 22 | 21 | 15 | ||||||||||
|
4 | 20.5 | 19.5 | 12.5 | ||||||||||
|
3.5 | 30 | 29 | 20 | ||||||||||
|
3 | 25 | 22.5 | 13 | ||||||||||
|
3 | 23.5 | 23.5 | 15.5 | ||||||||||
|
3 | 18 | 17 | 8.5 | ||||||||||
|
2.5 | 20.5 | 19 | 6.5 | ||||||||||
|
2.5 | 17.5 | 17.5 | 11.5 | ||||||||||
|
2 | 22.5 | 21.5 | 7 | ||||||||||
|
—
|
—
|
—
|
—
|
1.5 | 9.5 | 7 | 2 | ||||||
|
1 | 25 | 23 | 7 | ||||||||||
|
—
|
—
|
—
|
—
|
0 | 10 | 7.5 | 0 |