1 join_inner | 2 join_inner | 3 join_inner | 4 join_inner | 5 join_inner | 6 join_inner | 7 join_inner | Points | Buchholz | S-B | Progress | ||||
|
6 | 30 | 28 | 27 | ||||||||||
|
5.5 | 25 | 23 | 18 | ||||||||||
|
5 | 28.5 | 25.5 | 21.5 | ||||||||||
|
5 | 25 | 25 | 21 | ||||||||||
|
4.5 | 30 | 27 | 19.5 | ||||||||||
|
4.5 | 23 | 23 | 18.5 | ||||||||||
|
4 | 29.5 | 26.5 | 17 | ||||||||||
|
4 | 29 | 26 | 18 | ||||||||||
|
4 | 25.5 | 23 | 13 | ||||||||||
|
4 | 25 | 23 | 16 | ||||||||||
|
3.5 | 28.5 | 25.5 | 16 | ||||||||||
|
3.5 | 28 | 25 | 13 | ||||||||||
|
3.5 | 20 | 20 | 11.5 | ||||||||||
|
3.5 | 18 | 18 | 9 | ||||||||||
|
3 | 27.5 | 25.5 | 15 | ||||||||||
|
3 | 24.5 | 22.5 | 13 | ||||||||||
|
3 | 21.5 | 19.5 | 11.5 | ||||||||||
|
3 | 21.5 | 19.5 | 11 | ||||||||||
|
3 | 19.5 | 19.5 | 12 | ||||||||||
|
2.5 | 16.5 | 16.5 | 7 | ||||||||||
|
2 | 25 | 25 | 9 | ||||||||||
|
2 | 23.5 | 21.5 | 10 | ||||||||||
|
2 | 19.5 | 17.5 | 8.5 | ||||||||||
|
0 | 24 | 22 | 0 | ||||||||||
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
0 | 0 | 0 | 0 |