1 join_inner | 2 join_inner | 3 join_inner | 4 join_inner | 5 join_inner | 6 join_inner | 7 join_inner | 8 join_inner | Points | Buchholz | S-B | Progress | ||||
|
6.5 | 41.5 | 37 | 29.5 | |||||||||||
|
6.5 | 40.5 | 37 | 28 | |||||||||||
|
6 | 42 | 39 | 29.5 | |||||||||||
|
6 | 39.5 | 37.5 | 31 | |||||||||||
|
6 | 38.5 | 35 | 28 | |||||||||||
|
5.5 | 38 | 36 | 28.5 | |||||||||||
|
5.5 | 38 | 34.5 | 26.5 | |||||||||||
|
5.5 | 36 | 33.5 | 23.5 | |||||||||||
|
5.5 | 33 | 30.5 | 22 | |||||||||||
|
5.5 | 32.5 | 30.5 | 24 | |||||||||||
|
5 | 38.5 | 36.5 | 26.5 | |||||||||||
|
5 | 36 | 34.5 | 26 | |||||||||||
|
5 | 35.5 | 32.5 | 24 | |||||||||||
|
5 | 33 | 30 | 21 | |||||||||||
|
4.5 | 37 | 33 | 21.5 | |||||||||||
|
4.5 | 35 | 33 | 20 | |||||||||||
|
4.5 | 33.5 | 32 | 20.5 | |||||||||||
|
4.5 | 31.5 | 30.5 | 22 | |||||||||||
|
4.5 | 29 | 29 | 22.5 | |||||||||||
|
4.5 | 29 | 28 | 17.5 | |||||||||||
|
4.5 | 29 | 27.5 | 18.5 | |||||||||||
|
4.5 | 29 | 26 | 13.5 | |||||||||||
|
4 | 37.5 | 33.5 | 21.5 | |||||||||||
|
4 | 34.5 | 32 | 21 | |||||||||||
|
4 | 33 | 32 | 18 | |||||||||||
|
4 | 32.5 | 30 | 18 | |||||||||||
|
4 | 30.5 | 29.5 | 20 | |||||||||||
|
4 | 30.5 | 28.5 | 18 | |||||||||||
|
4 | 28.5 | 27 | 16 | |||||||||||
|
4 | 27 | 25 | 16 | |||||||||||
|
3.5 | 35 | 32.5 | 16.5 | |||||||||||
|
3.5 | 33 | 31 | 19 | |||||||||||
|
3.5 | 30.5 | 29.5 | 15.5 | |||||||||||
|
3.5 | 29.5 | 28.5 | 13.5 | |||||||||||
|
3.5 | 23.5 | 22.5 | 9 | |||||||||||
|
3.5 | 23 | 22 | 11.5 | |||||||||||
|
3 | 34 | 32 | 18 | |||||||||||
|
3 | 34 | 30.5 | 14.5 | |||||||||||
|
3 | 26.5 | 24 | 10 | |||||||||||
|
3 | 25 | 25 | 10 | |||||||||||
|
3 | 24 | 24 | 9 | |||||||||||
|
3 | 22.5 | 22.5 | 9 | |||||||||||
|
2.5 | 26.5 | 25.5 | 14 | |||||||||||
|
2.5 | 26.5 | 25.5 | 11 | |||||||||||
|
2.5 | 24.5 | 24.5 | 12.5 | |||||||||||
|
2.5 | 24.5 | 23.5 | 8.5 | |||||||||||
|
2 | 28.5 | 26 | 13 | |||||||||||
|
—
|
—
|
—
|
2 | 24.5 | 20.5 | 9 | ||||||||
|
—
|
—
|
1.5 | 23 | 20.5 | 8 | |||||||||
|
1 | 28 | 25.5 | 8 | |||||||||||
|
—
|
—
|
1 | 21 | 18.5 | 4 | |||||||||
|
—
|
—
|
—
|
0 | 16 | 13.5 | 0 |